Classic Multi-Purpose Screws
Classic Multi-Purpose Screws
Description
TECHNICAL DATA
Features
- 25° sharp point for easy penetration into wood/chipboard/MDF, plastics and thin sheet metal.
- Surface hardened up to 750 HV to prevent torque shearing under load and a core hardness of up to 450 HV for improved ductility.
- Plated in zinc 5-8 microns and yellow passivated to give a high resistance to corrosion.
- Made from C10-22 Steel to ensure consistent quality.
- Double countersunk reduces the likelihood of head
shear and assists completion of countersinking.
- 40° deep single thread to provide a secure fixing with high pull-out resistance.
- Lubricated with Gleitmo 605 (dilution ratio 1:5) to enhance screw insertion time and a greater resistance to corrosion. (Gleitmo 605 is non-toxic and environmentally friendly).
- Full batch-traceability to the original steel mill certificate.
- Sold in two-piece strengthened laminated TIMco branded boxes for market appeal and quality recognition.
- Bar-coded to assist in sales and stock control.
- Fully threaded up to 70mm thereafter partially threaded.
MULTI-PURPOSE CLASSIC-SCREW
The exceptional reliability and strength of the TIMco
Multi-Purpose Classic Screw enables the user to rely
on one product for a variety of applications.
Specifically designed as a multi-purpose product, the
25° sharp point, special thread design, lubrication
and corrosion resistant plating ensures the screw
will consistently perform efficiently in hardwood,
chipboard, MDF, plastic and thin sheet metal, while
offering exceptional holding power.
Data
CROSS-RECESS COUNTERSUNK |
TIMco Code | Size (metric) | Size (Imp equiv.) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size
|
---|
30012CLAF | 3.0 x 12 | 4 x ½ | 200 | 32,000 | 1,152,000 | No.1
| 30016CLAF | 3.0 x 16 | 4 x ? | 200 | 32,000 | 1,152,000 | No.1
| 30020CLAF | 3.0 x 20 | 4 x ¾ | 200 | 32,000 | 1,152,000 | No.1
| 30025CLAF | 3.0 x 25 | 4 x 1 | 200 | 20,000 | 720,000 | No.1
| 30030CLAF | 3.0 x 30 | 4 x 1 ¼ | 200 | 20,000 | 720,000 | No.1
| 30035CLAF | 3.0 x 35 | 4 x 1 ? | 200 | 12,000 | 432,000 | No.1
| 30040CLAF | 3.0 x 40 | 4 x 1 ½ | 200 | 7,000 | 252,000 | No.1
| 35012CLAF | 3.5 x 12 | 6 x ½ | 200 | 32,000 | 1,152,000 | No.2
| 35016CLAF | 3.5 x 16 | 6 x ? | 200 | 32,000 | 1,152,000 | No.2
| 35020CLAF | 3.5 x 20 | 6 x ¾ | 200 | 20,000 | 720,000 | No.2
| 35025CLAF | 3.5 x 25 | 6 x 1 | 200 | 20,000 | 720,000 | No.2
| 35030CLAF | 3.5 x 30 | 6 x 1 ¼ | 200 | 12,000 | 432,000 | No.2
| 35035CLAF | 3.5 x 35 | 6 x 1 ? | 200 | 12,000 | 432,000 | No.2
| 35040CLAF | 3.5 x 40 | 6 x 1 ½ | 200 | 7,000 | 252,000 | No.2
| 35045CLAF | 3.5 x 45 | 6 x 1 ¾ | 200 | 7,000 | 252,000 | No.2
| 35050CLAF | 3.5 x 50 | 6 x 2 | 200 | 6,000 | 216,000 | No.2
| 40012CLAF | 4.0 x 12 | 8 x ½ | 200 | 32,000 | 1,152,000 | No.2
| 40016CLAF | 4.0 x 16 | 8 x ? | 200 | 20,000 | 720,000 | No.2
| 40020CLAF | 4.0 x 20 | 8 x ¾ | 200 | 20,000 | 720,000 | No.2
| 40025CLAF | 4.0 x 25 | 8 x 1 | 200 | 12,000 | 432,000 | No.2
| 40030CLAF | 4.0 x 30 | 8 x 1 ¼ | 200 | 12,000 | 432,000 | No.2
| 40035CLAF | 4.0 x 35 | 8 x 1 ? | 200 | 7,000 | 252,000 | No.2
| 40040CLAF | 4.0 x 40 | 8 x 1 ½ | 200 | 7,000 | 252,000 | No.2
| 40045CLAF | 4.0 x 45 | 8 x 1 ¾ | 200 | 6,000 | 216,000 | No.2
| 40050CLAF | 4.0 x 50 | 8 x 2 | 200 | 4,000 | 144,000 | No.2
| 40055CLAF | 4.0 x 55 | 8 x 2 ? | 200 | 4,000 | 144,000 | No.2
| 40060CLAF | 4.0 x 60 | 8 x 2 ½ | 200 | 4,000 | 144,000 | No.2
| 40070CLAF | 4.0 x 70 | 8 x 2 ¾ | 200 | 2,000 | 108,000 | No.2
| 45016CLAF | 4.5 x 16 | 9 x ? | 200 | 18,000 | 648,000 | No.2
| 45020CLAF | 4.5 x 20 | 9 x ¾ | 200 | 12,000 | 432,000 | No.2
| 45025CLAF | 4.5 x 25 | 9 x 1 | 200 | 12,000 | 432,000 | No.2
| 45030CLAF | 4.5 x 30 | 9 x 1 ¼ | 200 | 7,000 | 252,000 | No.2
| 45035CLAF | 4.5 x 35 | 9 x 1 ? | 200 | 7,000 | 252,000 | No.2
| 45040CLAF | 4.5 x 40 | 9 x 1 ½ | 200 | 6,000 | 216,000 | No.2
| 45045CLAF | 4.5 x 45 | 9 x 1 ¾ | 200 | 4,000 | 144,000 | No.2
| 45050CLAF | 4.5 x 50 | 9 x 2 | 200 | 4,000 | 144,000 | No.2
| 45055CLAF | 4.5 x 55 | 9 x 2 ? | 200 | 4,000 | 144,000 | No.2
| 45060CLAF | 4.5 x 60 | 9 x 2 ½ | 200 | 2,000 | 108,000 | No.2
| 45070CLAF | 4.5 x 70 | 9 x 2 ¾ | 200 | 2,000 | 72,000 | No.2
| 45080CLAF | 4.5 x 80 | 9 x 3 | 200 | 2,000 | 72,000 | No.2
| 50020CLAF | 5.0 x 20 | 10 x ¾ | 200 | 12,000 | 432,000 | No.2
| 50025CLAF | 5.0 x 25 | 10 x 1 | 200 | 7,000 | 252,000 | No.2
| 50030CLAF | 5.0 x 30 | 10 x 1 ¼ | 200 | 7,000 | 252,000 | No.2
| 50035CLAF | 5.0 x 35 | 10 x 1 ? | 200 | 5,000 | 180,000 | No.2
| 50040CLAF | 5.0 x 40 | 10 x 1 ½ | 200 | 5,000 | 180,000 | No.2
| 50045CLAF | 5.0 x 45 | 10 x 1 ¾ | 200 | 4,000 | 144,000 | No.2
| 50050CLAF | 5.0 x 50 | 10 x 2 | 200 | 4,000 | 144,000 | No.2
| 50055CLAF | 5.0 x 55 | 10 x 2 ? | 200 | 2,000 | 108,000 | No.2
| 50060CLAF | 5.0 x 60 | 10 x 2 ½ | 200 | 2,000 | 108,000 | No.2
| 50070CLAF | 5.0 x 70 | 10 x 2 ¾ | 200 | 2,000 | 72,000 | No.2
| 50080CLAF | 5.0 x 80 | 10 x 3 | 200 | 2,000 | 72,000 | No.2
| 50090CLAF | 5.0 x 90 | 10 x 3 ½ | 100 | 1,000 | 54,000 | No.2
| 50100CLAF | 5.0 x 100 | 10 x 4 | 100 | 1,000 | 54,000 | No.2
| 60040CLAF | 6.0 x 40 | 12 x 1 ½ | 200 | 4,000 | 144,000 | No.3
| 60045CLAF | 6.0 x 45 | 12 x 1 ¾ | 200 | 4,000 | 144,000 | No.3
| 60050CLAF | 6.0 x 50 | 12 x 2 | 200 | 2,000 | 108,000 | No.3
| 60060CLAF | 6.0 x 60 | 12 x 2 ½ | 100 | 1,000 | 54,000 | No.3
| 60070CLAF | 6.0 x 70 | 12 x 2 ¾ | 100 | 1,000 | 54,000 | No.3
| 60080CLAF | 6.0 x 80 | 12 x 3 | 100 | 1,000 | 54,000 | No.3
| 60090CLAF | 6.0 x 90 | 12 x 3 ½ | 100 | 1,000 | 54,000 | No.3
| 60100CLAF | 6.0 x 100 | 12 x 4 | 100 | 1,000 | 54,000 | No.3
| 60120CLAF | 6.0 x 120 | 12 x 4 ¾ | 100 | 1,000 | 36,000 | No.3
| 60130CLAF | 6.0 x 130 | 12 x 5 ? | 100 | 1,000 | 36,000 | No.3
| 60150CLAF | 6.0 x 150 | -------- | 100 | 1,000 | 36,000 | No.3
|
|
CROSS-RECESS PAN HEAD |
TIMco Code | Size (metric) | Size (Imp equiv.) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size
|
---|
30012CLAP | 3.0 x 12 | 4 x ½ | 200 | 32,000 | 1,152,000 | No.1
| 30016CLAP | 3.0 x 16 |
4 x
⅝ |
200 | 32,000 | 1,152,000 | No.1
| 30012CLAP | 3.5 x 12 | 6 x ½ | 200 | 32,000 | 1,152,000 | No.2
| 35016CLAP | 3.5 x 16 |
6 x ⅝ |
200 | 32,000 | 1,152,000 | No.2
| 35020CLAP | 3.5 x 20 | 6 x ¾ | 200 | 20,000 | 720,000 | No.2
| 35025CLAP | 3.5 x 25 | 6 x 1 | 200 | 20,000 | 720,000 | No.2
| 40016CLAP | 4.0 x 16 |
8 x ⅝ |
200 | 20,000 | 720,000 | No.2
| 40020CLAP | 4.0 x 20 | 8 x ¾ | 200 | 20,000 | 720,000 | No.2
| 40025CLAP | 4.0 x 25 | 8 x 1 | 200 | 12,000 | 432,000 | No.2
| 40030CLAP | 4.0 x 30 | 8 x 1¼ |
200 | 12,000 | 432,000 | No.2
| 40035CLAP | 4.0 x 35 | 8 x 1⅜ |
200 | 7,000 | 252,000 | No.2
| 40040CLAP | 4.0 x 40 | 8 x 1½ |
200 | 7,000 | 252,000 | No.2
| 40050CLAP | 4.0 x 50 | 8 x 2 | 200 | 4,000 | 144,000 | No.2
| 40055CLAP | 4.0 x 55 |
8 x 2⅜ |
200 | 4,000 | 144,000 | No.2
| 45030CLAP | 4.5 x 30 | 9 x 1¼ |
200 | 7,000 | 252,000 | No.2
| 50030CLAP | 5.0 x 30 | 10 x 1¼ |
200 | 7,000 | 252,000 | No.2
| 50040CLAP | 5.0 x 40 | 10 x 1½ |
200 | 5,000 | 180,000 | No.2
| 50050CLAP | 5.0 x 50 | 10 x 2 | 200 | 4,000 | 144,000 | No.2
|
|
CROSS-RECESS COUNTERSUNK HINGE SCREW |
TIMco Code |
Size (metric) |
Size (Imp equiv.) |
Box Qty |
Carton Qty |
Pallet Qty |
Driver Bit Size |
30010CLAH |
3.0 x 10 |
-------- |
200 |
32,000 |
1,152,000 |
No.1 |
30012CLAH | 3.0 x 12 | 4 x ½ | 200 | 32,000 | 1,152,000 | No.1
| 30016CLAH | 3.0 x 16 |
4 x
⅝ |
200 | 32,000 | 1,152,000 | No.1
| 30020CLAH | 3.5 x 20 | 4 x ¾ | 200 | 32,000 | 1,152,000 | No.1
| 30025CLAH | 3.0 x 25 | 4 x 1 | 200 | 20,000 | 720,000 | No.1
|
|
|